低压保护系列
Feature and Applications
1、lnsulator over coat keeps excellent low and stable leakage current.
2、Solder layer plating for terminal electrode keep excellent assembly Solderability even after long term storage.
3、Quick response time (<1ns)
4、High transient current capability.
5、ESD protection for high speed data lines to IEC61 000-4-2 ESD contact discharge max ± 15KV, ESD air discharge max±3OKV
6、Low capacitance product applications for high-speed signal lines such as HDMI, DVI,USB, IEEEI394 Port etc
7、Normal capacitance product applications for I/O Port(RS232, USB, PS2, VGA, Audio)on Mother Board andNotebook, Set-Top Box, MP3 Players, DVD Players, and Docking System etc.
低压保护系列 0402 SIZE
Part Number | Working Voltage (Vdc) | Trigger Voltage(Vv) | Clamping Voltage(Vc) | Capacitance(Cp) | Leakage Current(lL) |
---|---|---|---|---|---|
ESDA0402/05 | 5.5 | 10-24V | 25V | 5pF | <0.02uA |
ESDA0402/09 | 9 | 46-75V | 45V | 3.5pF | <0.02uA |
ESDA0402/11 | 12 | 22-34V | 50V | 15pF | <0.02uA |
ESDA0402/14 | 14 | 22-34V | 50V | 15pF | <0.02uA |
低压保护系列 0603 SIZE
Part Number | Working Voltage (Vdc) | Trigger Voltage(Vv) | Clamping Voltage(Vc) | Capacitance(Cp) | Leakage Current(lL) |
---|---|---|---|---|---|
ESDA0603/05 | 5.5 | 10-24V | 25V | 5pF | <0.02uA |
ESDA0603/09 | 9 | 46-75V | 45V | 3.5pF | <0.02uA |
ESDA0603/11 | 12 | 22-34V | 50V | 15pF | <0.02uA |
ESDA0603/14 | 14 | 22-34V | 50V | 15pF | <0.02uA |
尺寸
SIZE | 0201 | 0402 | 0603 |
---|---|---|---|
L | 0.63±0.05 | 0.96±0.12 | 1.60±0.20 |
W | 0.3±0.03 | 0.48±0.10 | 0.80±0.20 |
H | 0.23±0.05 | 0.50±0.10 | 0.80±0.20 |
T | 0.165±0.05 | 0.25±0.15 | 0.30±0.20 |
常规技术信息
project | parameter |
---|---|
Operating temperture | -40~+125°C |
Storage temperture(on board) | -40~+125°C |
Reponse time | <1ns |
Solderability(control level:A) | 245±5 °C ,3±1Sec |
Solder leach resistance(control level:A) | 260 °C,10S |
数量
SIZE EIA(EIAJ) | 0201 | 0402 | 0603 |
---|---|---|---|
Standard Packing Quantuty(PCS/REEL) | 15000PCS | 10000PCS | 4000PCS |